Huawei has announced its new flagship P40 Pro smartphone and while it packs a load of impressive hardware, the device lacks important Google services such as Google Maps, the Play Store, and Gmail. Instead, the Huawei P40, Pro and P40 Pro+ makes use of an open-source version of Android without all the core features that are tied to the Google services. The company has its own store of apps that are now Huawei-branded and meant to replace those popular Google apps.
RELATED: Free Games – Grab World War Z, Figment and More
The lack of Google support makes the Huawei P40 Pro a tough sell as it could lead to a load of limitations in software and of course, the lack of support from your favourite apps. That aside, let’s take a look at the new Huawei P40 Pro and P40 Pro+.
Both devices feature a curved display around all four edges of the screen including the top and bottom edges too. The display is described as a Quad Curve Display with a 19.8: aspect ratio. The P40 Pro features a 6.1-inch OLED super high-resolution 2640×1200 441 ppi display. As for the P40 Pro+, it also packs the same resolution but also has a 90Hz refresh rate.
Both models are also Huawei’s own system on a chip, the Kirin 990 that supports 5G and is apparently 23% faster on the CPU front and 39% faster in terms of the GPU.
The camera system is quite impressive too. The Huawei P40 P40 Pro+ has four different camera modules and a time-of-flight sensor, an ultra-wide 18mm lens, a normal 23mm lens, a 3x 80mm lens, and a super periscope lens with 10x optical zoom.
The Huawei P40 Pro has three different camera modules and a time-of-flight sensor. In addition to the ultra-wide and normal lens, there’s a 5x camera lens.
The Huawei P40 has three camera modules — ultra-wide (17mm), normal (23mm) and 3x zoom (80mm). The main camera sensor produces 50-megapixel photos.
All phones will come with 8GB of RAM with 128GB and 256GB storage options. There’s also a 512GB P40 Pro+ model that will cost €1,399.
Of course, there’s no local pricing and release date for these devices yet. They will most likely be very limited given the current state of the world. We will update you when we learn more. In the meantime, take a look at the full specs down below;
DEVICE | Huawei P40 Pro+ | Huawei P40 Pro | Huawei P40 | |
NETWORK | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – ELS-NX9 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – ELS-N04 | ||||
5G Network | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA – ELS-NX9
5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA – ELS-N04 |
5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | Announced | 2020, March 26 | 2020, March 26 | 2020, March 26 |
Status | Coming soon. Exp. release 2020, June | Coming soon. Exp. release 2020, April 7 | Coming soon. Exp. release 2020, April 7 |
BODY | Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Weight | 226 g (7.97 oz) | 209 g (7.37 oz) | 175 g (6.17 oz) | |
Build | Glass front, cerramic back, cerramic frame | Glass front, glass back, aluminum frame | ||
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP53 |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors | OLED capacitive touchscreen, 16M colors | OLED capacitive touchscreen, 16M colors |
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) | |
Resolution | 1200 x 2640 pixels (~441 ppi density) | 1200 x 2640 pixels (~441 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | |
DCI-P3
HDR10 90Hz |
DCI-P3
HDR10 90Hz |
PLATFORM | OS | Android 10.0 (AOSP + HMS); EMUI 10.1 | Android 10.0 (AOSP + HMS); EMUI 10.1 | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | HiSilicon Kirin 990 5G (7 nm+) | HiSilicon Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | Mali-G76 MP16 | Mali-G76 MP16 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 512GB 8GB RAM | 256GB 8GB RAM | 128GB 8GB RAM | |
UFS 3.0 | UFS 3.0 | UFS 3.0 |
MAIN CAMERA | Modules | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS
Periscope 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF TOF 3D, (depth) |
50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS
Periscope 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF TOF 3D, (depth) |
50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS
8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
Features | Leica optics, LED flash, panorama, HDR | Leica optics, LED flash, panorama, HDR | Leica optics, LED flash, panorama, HDR | |
Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Modules | 32 MP, f/2.2, (wide), 1/2.8″, 0.8µm, AF
IR TOF 3D, (depth/biometrics sensor) |
32 MP, f/2.2, (wide), 1/2.8″, 0.8µm, AF
IR TOF 3D, (depth/biometrics sensor) |
32 MP, f/2.0, (wide), 1/2.8″, 0.8µm
IR TOF 3D, (biometrics sensor only) |
Features | HDR | HDR | HDR | |
Video | 2160p@30/60fps, 1080p@30/60fps | 2160p@30/60fps, 1080p@30/60fps | 2160p@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes | Yes | Yes |
3.5mm jack | No | No | No | |
32-bit/384kHz audio | 32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | Yes | Yes | |
Infrared port | Yes | Yes | Yes | |
Radio | No | No | No | |
USB | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Non-removable Li-Po 4200 mAh battery | Non-removable Li-Po 4200 mAh battery | Non-removable Li-Po 3800 mAh battery | |
Charging | Fast charging 40W
Fast wireless charging 40W Fast reverse wireless charging 27W |
Fast charging 40W
Fast wireless charging 27W Fast reverse wireless charging 27W |
Fast charging 22.5W |
Would you pick up a Huawei P40 Pro without Google? let us know down below.